Aare - Brügg, Aegerten 2029
Information
Die hier publizierten aktuellen Abflussdaten stammen von der Ultraschallmessung. Die Redundanzmessung Pneumatik ist unter der Station Aare - Brügg, Aegerten (Redundanz) 9029 verfügbar.
Discharge and Water level
Temperature
| Discharge m³/s | Water level m a.s.l. | Temperature °C | |
|---|---|---|---|
| Last reading 31.10.2025 16:50 | 430 | 427.73 | 11.8 | 
| 24hr mean | 440 | 427.78 | 11.8 | 
| 24hr maximum | 453 | 427.80 | 11.9 | 
| 24hr minimum | 423 | 427.73 | 11.7 | 
Danger levels
Discharge m³/s
- 5 > 750
- 4 700 - 750
- 3 630 - 700
- 2 550 - 630
- 1 < 550
Graphs
Regarding alerts, the statements as interpreted in the natural hazard bulletin on www.natural-hazards.ch are authoritative. The hydrological forecasts shown are direct model outputs. Explanatory notes on forecast plots
Data and statistics
Key figures Discharge
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly mean | 195 m³/s | 200 m³/s | 208 m³/s | 255 m³/s | 310 m³/s | 338 m³/s | 311 m³/s | 271 m³/s | 220 m³/s | 192 m³/s | 196 m³/s | 201 m³/s | 
| Maximum reading | 690 m³/s06.01.2018 | 628 m³/s22.02.1999 | 670 m³/s27.03.2001 | 701 m³/s18.04.2006 | 783 m³/s07.05.2015 | 701 m³/s09.06.1999 | 717 m³/s22.07.2021 | 738 m³/s13.08.2007 | 588 m³/s01.09.2005 | 580 m³/s12.10.2012 | 700 m³/s26.11.1944 | 742 m³/s17.12.2023 | 
| Minimum daily mean value | 71 m³/s24.01.1990 | 72 m³/s04.02.2006 | 69 m³/s20.03.1996 | 78 m³/s08.04.1996 | 93 m³/s25.05.2011 | 110 m³/s03.06.1971 | 102 m³/s12.07.2022 | 112 m³/s31.08.1976 | 93 m³/s22.09.2019 | 61 m³/s08.10.1969 | 68 m³/s27.11.2011 | 72 m³/s07.12.1978 | 
Annual mean
Highest
311 m³/s
1936 
Lowest
150 m³/s
1976 
Mean
242 m³/s
Total period 
Key figures Temperature
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly mean | 5.3 °C | 4.6 °C | 5.6 °C | 8.3 °C | 12.4 °C | 16.3 °C | 19.0 °C | 19.7 °C | 17.8 °C | 14.5 °C | 10.4 °C | 7.2 °C | 
| Maximum reading | 8.1 °C01.01.2016 | 7.3 °C26.02.1990 | 10.5 °C18.03.1997 | 17.0 °C28.04.2007 | 20.5 °C31.05.2011 | 24.1 °C30.06.2003 | 25.3 °C08.07.2015 | 25.6 °C07.08.2018 | 23.3 °C01.09.2015 | 19.8 °C02.10.2023 | 15.5 °C01.11.2022 | 10.8 °C01.12.2014 | 
| Minimum reading | 2.1 °C23.01.1970 | 1.5 °C15.02.2012 | 2.2 °C06.03.1986 | 3.9 °C01.04.1971 | 5.2 °C01.05.1971 | 7.0 °C02.06.2011 | 11.4 °C13.07.1972 | 13.0 °C27.08.1975 | 10.6 °C26.09.2008 | 7.8 °C26.10.2010 | 6.5 °C10.11.1971 | 4.3 °C28.12.2001 | 
Annual mean
Highest
13.4 °C
2022 
Lowest
9.9 °C
1970 
Mean
11.8 °C
Total period 
Station information
 
- Station altitude
- 432 m a.s.l.
- Catchment size
- 8249 km2
- Mean catchment altitude
- 1142 m a.s.l.
- Glacial area
- 2.100%
- Station coordinates
- 2'588'218 / 1'219'018