Lac Léman - Genève, Sécheron 2028
Discharge and Water level
| Water level m a.s.l. | |
|---|---|
| Last reading 31.10.2025 17:10 | 372.27 | 
| 24hr mean | 372.28 | 
| 24hr maximum | 372.29 | 
| 24hr minimum | 372.26 | 
Data and statistics
Key figures Water level
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly mean | 372.02 m a.s.l. | 371.85 m a.s.l. | 371.68 m a.s.l. | 371.66 m a.s.l. | 371.88 m a.s.l. | 372.17 m a.s.l. | 372.29 m a.s.l. | 372.27 m a.s.l. | 372.26 m a.s.l. | 372.22 m a.s.l. | 372.19 m a.s.l. | 372.13 m a.s.l. | 
| Maximum reading | 372.56 m a.s.l.18.01.1955 | 372.31 m a.s.l.10.02.1977 | 372.23 m a.s.l.01.03.1958 | 372.11 m a.s.l.19.04.1939 | 372.49 m a.s.l.06.05.2015 | 372.91 m a.s.l.16.06.1937 | 372.90 m a.s.l.30.07.1936 | 372.86 m a.s.l.01.08.1936 | 372.71 m a.s.l.19.09.1975 | 372.68 m a.s.l.13.10.1930 | 372.77 m a.s.l.26.11.1944 | 372.60 m a.s.l.01.12.1944 | 
| Minimum reading | 371.37 m a.s.l.30.01.1949 | 371.06 m a.s.l.28.02.1949 | 371.00 m a.s.l.08.03.1949 | 371.02 m a.s.l.04.04.1949 | 371.39 m a.s.l.01.05.1944 | 371.64 m a.s.l.01.06.1957 | 371.92 m a.s.l.03.07.2000 | 371.88 m a.s.l.29.08.2003 | 371.88 m a.s.l.22.09.1992 | 371.89 m a.s.l.06.10.1972 | 371.84 m a.s.l.09.11.1969 | 371.59 m a.s.l.31.12.1948 | 
Annual mean
Highest
372.18 m a.s.l.
1977 
Lowest
371.77 m a.s.l.
1949 
Mean
372.05 m a.s.l.
Total period 
Station information
 
- Station altitude
- 373 m a.s.l.
- Catchment size
- 7999 km2
- Mean catchment altitude
- 1659 m a.s.l.
- Glacial area
- 7.200%
- Station coordinates
- 2'500'749 / 1'119'395