| Data | Discharge 21.05.2012 11:30 m3/s | Waterlevel 21.05.2012 11:30 m o.s. |
|---|---|---|
| Last reading | -11.31 | 429.40 |
| 24-hour mean | -0.73 | 429.39 |
| 24-hour maximum | 8.44 | 429.40 |
Graphs
Discharge, Water level

This version is for browsers with a low level of support for CSS.
Home Content Area
| Data | Discharge 21.05.2012 11:30 m3/s | Waterlevel 21.05.2012 11:30 m o.s. |
|---|---|---|
| Last reading | -11.31 | 429.40 |
| 24-hour mean | -0.73 | 429.39 |
| 24-hour maximum | 8.44 | 429.40 |
| Return periods [years] | 2 | 5 | 10 | 30 | 50 | 100 |
|---|---|---|---|---|---|---|
| Discharge [ | 73 | 95 | 110 | 134 | 145 | 161 |

| Station elevation | 429 | m asl |
|---|---|---|
| Surface area of catchment | 697.00 | km² |
| Mean elevation of catchment: | 630 | m asl |
| Mean elevation of catchment: | 0.00 | % |
| Station coordinates: | 575340 | 201450 |
Ende Inhaltsbereich