| Data | Discharge 12.02.2012 00:10 m3/s | Waterlevel 12.02.2012 00:10 m o.s. |
|---|---|---|
| Last reading | 2.41 | 604.67 |
| 24-hour mean | 2.79 | 604.70 |
| 24-hour maximum | 3.22 | 604.74 |
Graphs
Discharge, Water level

This version is for browsers with a low level of support for CSS.
Home Content Area
| Data | Discharge 12.02.2012 00:10 m3/s | Waterlevel 12.02.2012 00:10 m o.s. |
|---|---|---|
| Last reading | 2.41 | 604.67 |
| 24-hour mean | 2.79 | 604.70 |
| 24-hour maximum | 3.22 | 604.74 |
| Return periods [years] | 2 | 5 | 10 | 30 | 50 | 100 |
|---|---|---|---|---|---|---|
| Discharge [ | 85 | 143 | 193 | 294 | 351 | 442 |

| Station elevation | 606 | m asl |
|---|---|---|
| Surface area of catchment | 88.20 | km² |
| Mean elevation of catchment: | 959 | m asl |
| Mean elevation of catchment: | 0.00 | % |
| Station coordinates: | 727110 | 247290 |
Ende Inhaltsbereich