| Data | Discharge 12.02.2012 20:00 m3/s | Waterlevel 12.02.2012 20:00 m o.s. |
|---|---|---|
| Last reading | 0.28 | 1'039.53 |
| 24-hour mean | 0.28 | 1'039.53 |
| 24-hour maximum | 0.34 | 1'039.55 |
Graphs
Discharge, Water level

This version is for browsers with a low level of support for CSS.
Home Content Area
| Data | Discharge 12.02.2012 20:00 m3/s | Waterlevel 12.02.2012 20:00 m o.s. |
|---|---|---|
| Last reading | 0.28 | 1'039.53 |
| 24-hour mean | 0.28 | 1'039.53 |
| 24-hour maximum | 0.34 | 1'039.55 |
| Return periods [years] | 2 | 5 | 10 | 30 | 50 | 100 |
|---|---|---|---|---|---|---|
| Discharge [ | 8 | 10 | 12 | 13 | 14 | 15 |

| Station elevation | 1040 | m asl |
|---|---|---|
| Surface area of catchment | 44.40 | km² |
| Mean elevation of catchment: | 1220 | m asl |
| Mean elevation of catchment: | 0.00 | % |
| Station coordinates: | 501445 | 156305 |
Ende Inhaltsbereich